★ HARDWARE Manual ★ SCSP User's Manual| address | MSB | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -3- | -2- | -1- | LSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100700h | COEF REG "COEF [12: 0]" | 0 | 0 | 0 | ||||||||||||
| 100702h | COEF REG "COEF [12: 0]" | 0 | 0 | 0 | ||||||||||||
| :: | :: | :: | :: | :: | ||||||||||||
| 10077Eh | COEF REG "COEF [12: 0]" | 0 | 0 | 0 | ||||||||||||
| 100780h | MEMORY ADDRESS REG "MADRS [16: 1]" | |||||||||||||||
| 100782h | MEMORY ADDRESS REG "MADRS [16: 1]" | |||||||||||||||
| :: | :: | |||||||||||||||
| 1007BEh | MEMORY ADDRESS REG "MADRS [16: 1]" | |||||||||||||||
| :: | Setting prohibited | |||||||||||||||
| 100800h | DSP microprogram (512 Word) | |||||||||||||||
| 100C00h | Buffer in DSP (370 Word) | |||||||||||||||
| address | MSB | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | LSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100800h | DSP MICRO PROGRAM (STEP_0) "MPRO [63:48]" | |||||||||||||||
| 100802h | DSP MICRO PROGRAM (STEP_0) "MPRO [47:32]" | |||||||||||||||
| 100804h | DSP MICRO PROGRAM (STEP_0) "MPRO [31:16]" | |||||||||||||||
| 100806h | DSP MICRO PROGRAM (STEP_0) "MPRO [15: 0]" | |||||||||||||||
| 100808h | DSP MICRO PROGRAM (STEP_1) "MPRO [63:48]" | |||||||||||||||
| :: | :: | |||||||||||||||
| 100810h | DSP MICRO PROGRAM (STEP_2) "MPRO [63:48]" | |||||||||||||||
| :: | :: | |||||||||||||||
| :: | :: | |||||||||||||||
| :: | :: | |||||||||||||||
| 100BF8h | DSP MICRO PROGRAM (STEP_127) "MPRO [63:48]" | |||||||||||||||
| 100BFAh | DSP MICRO PROGRAM (STEP_127) "MPRO [47:32]" | |||||||||||||||
| 100BFCh | DSP MICRO PROGRAM (STEP_127) "MPRO [31:16]" | |||||||||||||||
| 100BFEh | DSP MICRO PROGRAM (STEP_127) "MPRO [15: 0]" | |||||||||||||||
| address | MSB | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | LSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100C00h | --- | --- | --- | --- | --- | --- | --- | --- | TEMP [7: 0] | |||||||
| 100C02h | WORK BUFFER 00 TEMP [23: 8] | |||||||||||||||
| :: | :: | |||||||||||||||
| 100DFCh | --- | --- | --- | --- | --- | --- | --- | --- | TEMP [7: 0] | |||||||
| 100DFEh | WORK BUFFER 127 TEMP [23: 8] | |||||||||||||||
| :: | :: | |||||||||||||||
| 100E00h | --- | --- | --- | --- | --- | --- | --- | --- | MEMS [7: 0] | |||||||
| 100E02h | SOUND MEMORY 00 MEMS [23: 8] | |||||||||||||||
| :: | :: | |||||||||||||||
| 100E7Ch | --- | --- | --- | --- | --- | --- | --- | --- | MEMS [7: 0] | |||||||
| 100E7Eh | SOUND MEMORY 31 MEMS [23: 8] | |||||||||||||||
| 100E80h | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | MIXS [3: 0] | |||
| 100E82h | MIX SOUND SLOT DATA STACK 00 MIXS [19: 4] | |||||||||||||||
| :: | :: | |||||||||||||||
| 100EBCh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | MIXS [3: 0] | |||
| 100EBEh | MIX SOUND SLOT DATA STACK 15 MIXS [19: 4] | |||||||||||||||
| 100EC0h | EFFECTED DATA OUTPUT 00 MIXS [15: 0] | |||||||||||||||
| :: | :: | |||||||||||||||
| 100EDEh | EFFECTED DATA OUTPUT 15 MIXS [15: 0] | |||||||||||||||
| 100EE0h | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 100EE2h | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
★ HARDWARE Manual ★ SCSP User's Manual