★ HARDWARE Manual ★ VDP1 User's Manualtable | function | command | size | Boundary | |
Command table | Drawing command | Texture drawing command | Fixed sprite drawing command | 1EH | 20H |
Rectangle sprite drawing command | |||||
Transform sprite drawing command | |||||
Non-texture drawing command | Polygon drawing command | ||||
Polyline drawing command | |||||
Line drawing command | |||||
Coordinate setting command | Clipping coordinate setting command | User clipping coordinate setting command | |||
System clipping coordinate setting command | |||||
Relative coordinate setting command | |||||
Drawing end command | |||||
Color look-up table | 20H | 20H | |||
Gouraud shading table | 8H | 8H | |||
Character pattern table | Any* | 20H | |||
★ HARDWARE Manual ★ VDP1 User's Manual