★ INDEX ■ STN-1 | STN-2 | STN-3 | STN-4 | STN-5 | STN-6 | STN-9 ▼issue number: | STN-1 | ||||||
|---|---|---|---|---|---|---|---|
date of issue: | 94/09/30 | ||||||
media: | ○ Communication | ● CD-ROM | ○ Cartridge | ○ Other | |||
connection: | ○ Program | ● Hard | ○ Manual | ○ Tools | ○ Game | ○ Bug | ○ Other |
Information distinction: | ● New regulations | ○ Change | ○ Addition | ||||
importance: | ● Strict adherence | ○ Recommendation | ○ Reference | ○ Other | |||
Attachment: | ● None | ○ Yes | |||||
Subject supplement: | |||||||
Due to the restrictions on the CD drive, please note the following when developing CD-ROM software for Saturn.
◆ Make sure that the duty ratio of the Saturn CD drive is within 33% in 10 minutes.
Definition: Duty ratio = [Seek time / (Seek time + Non-seek time)] * 100
Non-seek time is the time other than seek (play, pose, etc.).
that's all
★ INDEX ■ STN-1 | STN-2 | STN-3 | STN-4 | STN-5 | STN-6 | STN-9 ▼