★ PROGRAMMER'S GUIDE ★ Stream system librarydata | Data name | number | |
|---|---|---|---|
Basic data | 1.0 | ||
constant | 2.0 | ||
Reload specification during loop playback | STM_LOOP_READ | 2.1 | |
Stream access status | STM_ACSTAT | 2.2 | |
Function ID | STM_FUNCID | 2.3 | |
Error code | STM_ERRCODE | 2.4 | |
Data type | 3.0 | ||
Library handle | STM_GRPHN, STMHN | 3.1 3.1 | |
Stream key | STM_KEY | 3.2 | |
Stream playback range | STM_FRANGE | 3.3 | |
Sector information | STM_SCT | 3.4 3.4 | |
Error status | STM_ERRSTAT | 3.5 | |
Buffer size monitoring function | STM_CDBUFFUNC | 3.6 | |
Transfer function | STM_TRFUNC | 3.7 | |
Error function | STM_ERRFUNC | 3.8 | |
★ PROGRAMMER'S GUIDE ★ Stream system library