★ PROGRAMMER'S GUIDE ★ Mathematical calculation libraryfunction | Seki several people | number | |
|---|---|---|---|
<Trigonometric function> | |||
sin function | MTH_Sin | 1 | |
cos function | MTH_Cos | 2 | |
atan function | MTH_Atan | 3 | |
<Matrix arithmetic processing> | |||
Matrix stack initialization | MTH_InitialMatrix | Four | |
Clear current matrix | MTH_ClearMatrix | Five | |
Matrix push | MTH_PushMatrix | 6 | |
Matrix pop | MTH_PopMatrix | 7 | |
Matrix synthesis / translation | MTH_MoveMatrix | 8 | |
Matrix synthesis / X-axis rotation | MTH_RotateMatrixX | 9 | |
Matrix synthesis / Y-axis rotation | MTH_RotateMatrixY | Ten | |
Matrix synthesis / Z-axis rotation | MTH_RotateMatrixZ | 11 | |
Matrix synthesis / Z-axis code inversion | MTH_ReverseZ | 12 | |
Matrix calculation / multiplication | MTH_MulMatrix | 13 | |
Matrix calculation / vertex coordinate transformation | MTH_CordTrans | 14 | |
Matrix calculation / normal vector coordinate transformation | MTH_NormalTrans | 15 | |
<3D polygon data coordinate conversion processing by DSP> | |||
Initialization of coordinate conversion process | MTH_PolyDataTransInit | 16 | |
Coordinate conversion processing execution | MTH_PolyDataTransExec | 17 | |
Coordinate conversion process completion check | MTH_PolyDataTransCheck | 18 | |
<Perspective conversion processing> | |||
Perspective transformation of 3D points | MTH_Pers2D | 19 | |
<Random number generation processing> | |||
Initialization of random number generation | MTH_InitialRand | 20 | |
Returns a random number | MTH_GetRand | twenty one | |
<Spline curve calculation processing> | |||
Curve calculation work area definition macro | MTH_INIT_CURVE | twenty two | |
Curve calculation 2D | MTH_Curve2 | twenty three | |
Curve calculation 2D with tangent | MTH_Curve2t | twenty four | |
Curve calculation 3D | MTH_Curve3 | twenty five | |
Curve calculation with 3D tangent | MTH_Curve3t | 26 | |
<Fixed point arithmetic> | |||
Multiplication routine | MTH_Mul | 27 | |
Division routine | MTH_Div | 28 | |
Fixed-point to floating-point conversion macro | MTH_FLOAT | 29 | |
Floating point to fixed point type conversion macro | MTH_FIXED | 30 | |
Integer to fixed-point type conversion routine | MTH_IntToFixed | 31 | |
Fixed-point to integer type conversion routine | MTH_FixedToInt | 32 | |
Three-term multiply-accumulate operation | MTH_Product | 33 | |
<Other functions> | |||
Square root calculation | MTH_Sqrt | 34 | |
Calculation of the length of the hypotenuse of a right triangle | MTH_Hypot | 35 | |
Face normal vector calculation | MTH_CompateNormVect | 36 | |
★ PROGRAMMER'S GUIDE ★ Mathematical calculation library