★ PROGRAMMER'S GUIDE ★ Sound I / F librarydata | Data name | number | |
|---|---|---|---|
[common] | System boot data type | SndIniDt | 1 |
Sound area map number data type | SndAreaMap | 2 | |
Overall volume data type | SndTlVl | 3 | |
Effect bank number data type | SndEfctBnkNum | Four | |
Tone bank number data type | SndToneBnkNum | Five | |
Mixer number data type | SndMixBnkNum | 6 | |
Effect out select data type | SndEfctOut | 7 | |
Level data type | SndLev | 8 | |
Pan data type | SndPan | 9 | |
Command execution status data type | SndRet | Ten | |
Hardware check parameter data type | SndHardPrm | 11 | |
Hardware check status data type | SndHardStat | 12 | |
[sequence] | Pronunciation control number data type | SndSeqNum | 13 |
Sequence bank number data type | SndSeqBnkNum | 14 | |
Sequence song number data type | SndSeqSongNum | 15 | |
Priorty level data type | SndSeqPri | 16 | |
Sequence Volume data type | SndSeqVl | 17 | |
fade Rate data type | SndFade | 18 | |
Tempo data type | Snd Tempo | 19 | |
Sequence status data type | SndSeqStat | 20 | |
Pronunciation control number Playback position data type | SndSeqPlayPos | twenty one | |
[PCM] | PCM start parameter data type | SndPcmStPrm | twenty two |
PCM change parameter data type | SndPcmChgPrm | twenty three | |
PCM playback address data type | SndPcmPlayAdr | twenty four | |
PCM address update interrupt status data type | SndPcmIntStat | twenty five | |
[CD] | Analysis volume data type | SndCdVlAnl | 26 | Stereo analysis volume data type by frequency band | SndCdHzSrVl | 27 |
★ PROGRAMMER'S GUIDE ★ Sound I / F library