★ PROGRAMMER'S GUIDE ★ CD communication I / F (MPEG part)MPEG Device ─┬─ MPEG Decoder ───── ┬─ MPEG / Video Decoder │ └─ MPEG / Audio Decoder ├─ MPEG Frame Buffer ─── Set of Frame Banks └─ MPEG Sector Buffer ──── Set of MPEG Sectors
| Output mode | resolution | Number of faces |
|---|---|---|
| NTSC normal resolution | 352 x 240 | 4 |
| PAL normal resolution | 352 x 288 | 3 |
| NTSC high-definition still image | 704 x 480 | 1 |
| PAL high-definition still image | 704 x 576 | 1 |
Item | Standard | Standard name |
|---|---|---|
| MPEG-1 standard | ISO / IEC 11172 | 1993 Information technology --Coding of moving |
| MPEG / System layer | ISO / IEC 11172-1 | Same as above --Part1: Systems |
| MPEG / Video layer | ISO / IEC 11172-2 | Same as above-Part2: Video |
| MPEG / Audio layer | ISO / IEC 11172-3 | Same as above-Part3: Audio |
★ PROGRAMMER'S GUIDE ★ CD communication I / F (MPEG part)