★ Sega Saturn software creation criteriaPLAY | → Play | (Do not use play) |
PLAYER | → Player | (Do not use the player) |
SCORE | → Score | (Score is not used) etc. |
| ○ (Recommended notation) | × (prohibited use) | |
|---|---|---|
| 1PLAYER ONLY time score | SCORE | POINT |
| 2 PLAYER score | PLAYER 1 / PLAYER 2 (Or 1P / 2P) | 1UP / 2UP |
| High score | HISCORE (Or TOP) |
| button | function |
|---|---|
A | Special attack |
B | Normal attack |
C | Jump |
X, Y, Z | unused |
L, R | unused |
| button | function |
|---|---|
A, C | break |
B | accelerator |
X, Y, Z | Viewpoint change, etc. |
L, R | Shift change, etc. |
| button | function |
|---|---|
A, B, C | Kick weak / medium / strong |
X, Y, Z | Punch weak / medium / strong |
L, R | Defense etc. |
| button | function |
|---|---|
A, C | Main attack (air attack) |
B | Sub-attack (ground attack) |
X, Y, Z | Special features |
L, R | Viewpoint change, etc. |
| button | function |
|---|---|
A | Check etc. |
B | cancel |
C | Decision, window open |
X, Y, Z | Special functions (MAP display, etc.) |
L, R | Special features |
In the main game (after the game starts) | → "Title screen" (game start screen) |
In the title loop (before the game starts) | → "Multiplayer screen" (in the main unit BOOT ROM) |
In the main game of each game | → "Title screen" of each game |
In each game title loop | → "Main title (integrated title) screen" |
In the main title loop | → "Multiplayer screen" (in the main unit BOOT ROM) |
★ Sega Saturn software creation criteria