★ HARDWARE Manual ★ SMPC User's Manualbit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 |
|---|---|---|---|---|---|---|---|
| Sega Saturn Peripheral Type | Data size | ||||||
Port mode (IREG1 setting) | |||
15 | 255 | ||
Peripheral data size [bytes] | 15 | Peripheral data structure 1 | |
16-255 | Peripheral data structure 2 | Peripheral data structure 3 | |
Saturn Peripheral ID | bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 |
|---|---|---|---|---|---|---|---|---|
| 0H ~ EH Saturn peripheral type | 1H ~ FH Data size | |||||||
Peripheral data table | bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 |
|---|---|---|---|---|---|---|---|---|
| Peripheral data 1st | ||||||||
| Peripheral data 2nd | ||||||||
| :: :: :: | ||||||||
| Peripheral data nth | ||||||||
Saturn Peripheral ID | bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 |
|---|---|---|---|---|---|---|---|---|
| 0H ~ EH Saturn peripheral type | 0H Data size | |||||||
Extended data size | 0H | F0H | ||||||
Peripheral data table | bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 |
|---|---|---|---|---|---|---|---|---|
| Peripheral data 1st | ||||||||
| Peripheral data 2nd | ||||||||
| :: :: :: | ||||||||
| Peripheral data nth | ||||||||
Saturn Peripheral ID | bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 |
|---|---|---|---|---|---|---|---|---|
| 0H ~ EH Saturn peripheral type | 0H Data size | |||||||
Extended data size | 10H ~ FFH | |||||||
Peripheral data table | bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 |
|---|---|---|---|---|---|---|---|---|
| Peripheral data 1st | ||||||||
| Peripheral data 2nd | ||||||||
| :: :: :: | ||||||||
| Peripheral data nth | ||||||||
Port mode (IRG1 setting) | |||
15 | 255 | ||
Peripheral data size [bytes] | 15 | Peripheral data structure 1 | |
16-255 | Peripheral data structure 2 | Peripheral data structure 3 | |
disconnected | Tap peripheral not connected | ||
UNKNOWN | Tap peripheral | ||
Saturn Peripheral ID | bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 |
|---|---|---|---|---|---|---|---|---|
| FFH | ||||||||
Saturn Peripheral ID | bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 |
|---|---|---|---|---|---|---|---|---|
| FH Saturn peripheral type | 0H ~ EH Data size | |||||||
★ HARDWARE Manual ★ SMPC User's Manual