★ HARDWARE Manual ★ VDP1 User's ManualClassification | Part name | function | Definition method | |
parts | Texture parts | Fixed sprite | charactor, | 1 Vertex and read direction |
Rectangular sprite | charactor, | 2 Vertex and read direction, or fixed point and width and read direction | ||
Deformed sprite | charactor, | 4 vertices and reading direction | ||
Non-textured parts | polygon | Rectangle, | 4 vertices | |
Polyline | Rectangle | 4 vertices | ||
line | Straight line | Start and end points |
Figure 1.2 Fixed form sprite
Figure 1.3 Rectangular sprite (2 coordinates specified)
Figure 1.4 Rectangular sprite (fixed point designation)
Figure 1.5 Deformed sprite
Figure 1.6 Fill-in-the-blank processing
★ HARDWARE Manual ★ VDP1 User's Manual