★ HARDWARE Manual ★ VDP2 User's Manual ★ Chapter 4 Scroll screen15 | 14 | 13 | 12 | 11 | Ten | 09 09 | 08 08 |
--- | N3MP8 | N3MP7 | N3MP6 | --- | N2MP8 | N2MP7 | N2MP6 |
|---|
07 07 | 06 06 | 05 05 | 04 | 03 03 | 02 02 | 01 01 | 00 |
--- | N1MP8 | N1MP7 | N1MP6 | --- | N0MP8 | N0MP7 | N0MP6 |
|---|
15 | 14 | 13 | 12 | 11 | Ten | 09 09 | 08 08 |
--- | N3MP8 | N3MP7 | N3MP6 | --- | N2MP8 | N2MP7 | N2MP6 |
|---|
07 07 | 06 06 | 05 05 | 04 | 03 03 | 02 02 | 01 01 | 00 |
--- | --- | --- | --- | --- | RAMP8 | RAMP7 | RAMP6 |
|---|
| N0MP8 to N0MP6 | 18003CH | Bits 2-0 | For NBG0 |
| N1MP8 ~ N1MP6 | 18003CH | Bits 6-4 | For NBG1 |
| N2MP8 ~ N2MP6 | 18003CH | Bits 10-8 | For NBG2 |
| N3MP8 ~ N3MP6 | 18003CH | Bits 14-12 | For NBG3 |
| RAMP8 ~ RAMP6 | 18003EH | Bits 2-0 | For rotation parameter A |
| RBMP8 ~ RBMP6 | 18003EH | Bits 6-4 | For rotation parameter B |
xxMP8 | xxMP7 | xxMP6 | Boundary address value of bitmap pattern |
|---|---|---|---|
0 | 0 | 0 | 00000H |
0 | 0 | 1 | 20000H |
0 | 1 | 0 | 40000H |
0 | 1 | 1 | 60000H |
1 | 0 | 0 | 80000H |
1 | 0 | 1 | A0000H |
1 | 1 | 0 | C0000H |
1 | 1 | 1 | E0000H |
★ HARDWARE Manual VDP2 User's Manual ★ Chapter 4 Scroll screen