★ PROGRAMMER'S GUIDE ★ CD Communication Interface User's Manualdata | Data name | number | |
|---|---|---|---|
Basic data | (reference) | 1.0 | |
constant | Constant | 2.0 | |
TOC information / session information | TOC / SES | 3.0 | |
Subcode information | Subcode | 4.0 | |
Status and CD report | Status & CD Report | 5.0 | |
Data type | 6.0 6.0 | ||
CD status information | CdcStat | 6.1 | |
Hardware information | CdcHw | 6.2. | |
CD position parameters | CdcPos | 6.3 | |
CD playback parameters | CdcPly | 6.4 | |
Subheader condition | CdcSubh | 6.5 6.5 | |
Sector information | CdcSct | 6.6 | |
File information | CdcFile | 6.7 | |
★ PROGRAMMER'S GUIDE ★ CD communication I / F (CD part)