★ PROGRAMMER'S GUIDE ★ CD communication I / F (CD part)List | Title | Function | Function Name [SR] | No |
| filtno | : Aperture number |
| fad | : Start frame address |
| fasnum | : Number of frame address sectors (0: No valid FAD range) |
List | Title | Function | Function Name [S-] | No |
| fad | : Start frame address |
| fasnum | : Number of frame address sectors |
List | Title | Function | Function Name [SR] | No |
| filtno | : Aperture number |
| subh | : Subheader condition |
List | Title | Function | Function Name [S-] | No |
List | Title | Function | Function Name [SR] | No |
| filtno | : Aperture number |
| fmode | : Aperture mode (lower 8 bits are valid) |
bit 7 6 5 4 3 2 1 0
[] [] [-] [] [] [] [] []
| | | | | | |
| | | | | | + ---- 1: File number (FN) selection valid 1: Invalid | | | | | + ------- 1: Channel number (CN) selection valid 1: Invalid | | | | + ---------- 1: Submode (SM) selection enabled 1: Disabled | | | + ------------- 1: Coding information (CI) selection Enabled 1: Disabled | | + ---------------- 1: Invert subhead condition 1: Not | |
| + ---------------------- 1: Frame address range valid 1: Invalid + ---------------- --------- 1: Initialize the aperture condition 1: Do not・ Output to true output connector | : The FAD range of the aperture matches [and] the subheader conditions match |
・ Output to fake output connector | : The FAD range of the aperture does not match [or] The subheader condition does not match |
・ Output to true output connector | : The FAD range of the aperture matches [and] the subheader conditions do not match |
・ Output to fake output connector | : The FAD range of the aperture does not match [or] The subheader condition matches |
-Frame address range | : Start FAD = 0, number of FAD sectors = 0 |
・ Subheader condition | : FN, CN, SMMSK, SMVAL, CIMSK, CIVAL all 0 |
・ Aperture mode | : All bits = 0 |
List | Title | Function | Function Name [S-] | No |
bit 7 6 5 4 3 2 1 0
[-] [] [-] [] [] [] [] []
| | | | | |
| | | | | + ---- 1: File number (FN) selection valid 1: Invalid | | | | + ------- 1: Channel number (CN) selection valid 1: Invalid | | | + ---------- 1: Submode (SM) selection enabled 1: Disabled | | + ------------- 1: Coding information (CI) selection enabled 1: Disabled | + ---------------- 1: Invert subhead condition 1: Do not |
+ ---------------------- 1: Frame address range valid 1: Invalid List | Title | Function | Function Name [SR] | No |
| filtno | : Aperture number |
| cflag | : Aperture connection flag (lower 8 bits are valid) |
| bufno | : True output connector connection destination buffer partition number (CDC_NUL_SEL: detached) |
| flnout | : Fake output connector connection destination aperture number (CDC_NUL_SEL: detached) |
| ・ True output connector | → Buffer partition input connector |
| ・ Fake output connector | → Other aperture input connectors |
bit 7 6 5 4 3 2 1 0
[-] [-] [-] [-] [-] [-] [] []
| |
| + ---- True output connector setting flag | 1: Change the setting (connect / disconnect to partition)
| 0: Do not change (connection status does not change)
|
+ ------- False output connector setting flag 1: Change the setting (connect / disconnect to partition)
0: Do not change (connection status does not change)

List | Title | Function | Function Name [S-] | No |
| bufno | : True output connector Connection destination buffer partition number (CDC_NUL_SEL: Not connected) |
| flnout | : Fake output connector connection destination aperture number (CDC_NUL_SEL: not connected) |
List | Title | Function | Function Name [SR] | No |
| rflag | : Reset flag (lower 8 bits are valid) |
| bufno | : Buffer partition number |
・ When reset flag = 0 | : Erases all data in the specified buffer partition. |
・ When the reset flag ≠ 0 | : The buffer partition number is ignored. |
bit 7 6 5 4 3 2 1 0
[] [] [] [] [] [] [-] [-]
| | | | | |
| | | | | + ---------- 1: Initialize the data of all buffer partitions 0: No | | | | + ------------- 1: Initialize all partition output connector 0: No | | | +----------------1: Initialize all aperture conditions 0: No | | + ---- --------------- 1: Initialize all throttle input connector 0: No | + -------------------- --1: Initialize the true output connector of all apertures 0: No + ------------------------- 1: False output of all apertures Initialize connector 0: No-Buffer data | : All are erased. (All data in the CD buffer is erased.) |
-Partition output connector | : All are disconnected. |
・ Aperture conditions | : Same as initialization in aperture mode setting (CDC_SetFiltMode). |
・ Aperture input connector | : All are disconnected. |
・ True output connector | : Apertures with the same number and buffer partitions are connected. |
・ Fake output connector | : All are disconnected. |
★ PROGRAMMER'S GUIDE ★ CD communication I / F (CD part)