★ PROGRAMMER'S GUIDE ★ CD communication I / F (CD part)List | Title | Function | Function Name [S-] | No |
totalsiz | : Total buffer size (sector unit, 200 sectors = C8H) |
bufnum | : Total number of buffer partitions (24 partitions = 18H) |
freesiz | : Free buffer size (in sector units) |
List | Title | Function | Function Name [S-] | No |
List | Title | Function | Function Name [SR] | No |
bufno | : Buffer partition number |
spos | : Sector position ( CDC_SPOS_END: Indicates the last sector of the partition) |
snum | : Number of sectors (CDC_SNUM_END: Indicates the number of sectors from spos to the end of the partition) |
Constant name | explanation |
|---|---|
CDC_ACTSIZ_ERR | The calculation could not be performed. |
List | Title | Function | Function Name [S-] | No |
List | Title | Function | Function Name [S-] | No |
bufno | : Buffer partition number |
spos | : Sector position ( CDC_SPOS_END: Indicates the last sector of the partition) |
List | Title | Function | Function Name [SR] | No |
bufno | : Buffer partition number |
spos | : Sector position ( CDC_SPOS_END: Indicates the last sector of the partition) |
fad | : Frame address |
Sector position | Frame address | explanation |
|---|---|---|
CDC_SPOS_ERR | 0 | There is no sector that meets the search conditions. |
CDC_FAD_ERR | The search could not be performed. |
List | Title | Function | Function Name [S-] | No |
bufno | : Buffer partition number |
spos | : Sector position |
fad | : Frame address |
★ PROGRAMMER'S GUIDE ★ CD communication I / F (CD part)