★ SGL User's Manual ★ PROGRAMMER'S STRUCT| Scroll screen name | name | function | remarks | ||||
|---|---|---|---|---|---|---|---|
| Move | Scale | rotate | Number of colors that can be displayed | ||||
Normal scroll | Normal scroll 0 | NBG0 | ○ | ○ | 16.77 million colors | Magnification setting is 1/4 to 256 times | |
| Normal scroll 1 | NBG1 | ○ | ○ | 32768 colors | |||
| Normal scroll 2 | NBG2 | ○ | 256 colors | ||||
| Normal scroll 3 | NBG3 | ○ | 256 colors | ||||
Rotating scroll screen | Rotation scroll 0 | RBG0 | ○ | ○ | ○ | 16.77 million colors | Magnification setting is arbitrary |
The maximum number of colors that can be set and the enlargement / reduction function differ for each of the normal scroll screens “NBG0 to 3” (see “8-6: Scroll function” for details).
The scroll screen is set to 256 colors by default.
★ SGL User's Manual ★ PROGRAMMER'S STRUCT