Return to menu | Go to next page
| the term | explanation | labels |
|---|---|---|
| Corresponding input peripheral | -An input peripheral that can be used in an application. | Correspondence P |
| Unsupported input peripheral | -Cannot be used in some applications. An input peripheral (not supported). | Not supported P |
| Used peripherals | -Corresponding P used for actual play (corresponding P connected to the terminal used). | Use P |
| Body terminal | -Two input terminals on the main unit. The two input terminals of the main body are called "main body terminal 1" and "main body terminal 2", respectively. | Body terminal n |
| Terminal [n] | -When the number of terminals is expanded by multi-terminal 6, each terminal is numbered left-justified and called "terminal [n]" (n is a number). (Varies depending on the connection status of the multi-terminal) | "Terminal [n]" |
| Effective terminal | -A terminal to which a corresponding input peripheral is connected. | Effective terminal |
| Terminal used | -Terminal used for actual play. It is determined for each gameplay from the active terminals. | Terminal used |
| Unused terminal | -Terminals that are not used in actual play. | Unused terminal |
| Invalid terminal | -Invalid terminals. | Invalid terminal |
| Operation number | ・ Player number. (1P, 2P ...). There is a one-to-one correspondence between the operation number and the terminal used. | 1P ~ nP |
| User pose | -Pause by player operation (press the start button). | |
| System pose | -Pause by the system (application). With warning display etc. This is called to distinguish it from the pose processing (user pose) performed by the player. |

* There is a one-to-one correspondence between terminals and operation numbers.
The terminal is divided into an effective terminal and an invalid terminal depending on whether or not the corresponding P is connected.
The effective terminal is divided into a used terminal and an unused terminal depending on whether or not it is used for play.
See "Fig. 1-1: Transition diagram of terminal state" (described later).