★ HARDWARE Manual ★ SCSP User's Manual By the way, it is not reset by the "Reset" instruction which is the instruction of the sound CPU "MC68EC000".
In addition, the "SET" instruction cannot be used because its operation cannot be guaranteed in this system.
After 30 μs or more has passed after the reset is released, the sound block can be accessed from the main block (SH2, etc.) side.
At this point, it is finally possible to download the program and data for the sound CPU, but before that, be sure to set "1b" to the "MEM4MB" bit of the control register shown in "Table 2.1" and "DAC18B". Write "0b" to the "bit".
caution![]() | After resetting, write "0200H" to 25B0040H. |
|---|
| Main side address 25B00400 / 1h (Sound CPU side address 100400 / 1h) | ||||||||||||||||
| address | 25B00400h / 100400h | 25B00401h / 100401h | ||||||||||||||
| bit | 15 | 14 | 13 | 12 | 11 | Ten | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| register | − | M4 | D18 | VER [7: 4] | MVOL [3: 0] | |||||||||||
| initial value | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| & H (hexadecimal) | 0 | 2 | 0 | 0 | ||||||||||||
When the download is complete, cancel the sound CPU reset (sound reset) by SMPC.
caution![]() | The following instructions are prohibited in programming with MC68EC000. |
|---|---|
SETET instruction | |
TAS command |
| MAIN / SOUND | D15 D8 | D7 D0 | MAIN / SOUND | |
| RESET VECTOR-0 | 0 (2) 5A00000H / 000000H | Stack address / upper word | 0 (2) 5A00001H / 000001H | |
| 0 (2) 5A00002H / 000002H | Stack address / lower word | 0 (2) 5A00003H / 000003H | ||
| RESET VECTOR-1 | 0 (2) 5A00004H / 000004H | Program counter / upper word | 0 (2) 5A00005H / 000005H | |
| 0 (2) 5A00006H / 000006H | Program counter / lower word | 0 (2) 5A00007H / 000007H | ||
Figure 2.3 Reset sequence (operation sequence diagram) 
Regarding access, you can read and write data from the main block (SH2, SCU) to the sound block, but please note that you cannot access the main block from the sound block.
caution![]() | Direction of access Access to the sound block is possible from the main block (SH2, SCU). Access to the main block from the sound block is not possible. |
|---|
![]() | The signal line output to the communication connector cannot be used as MIDI as it is. If you want to use it, you will need an optional device for MIDI-I / F, but there is no such product at present. |
Figure 2.4 Interrupt relationship 
caution![]() | 6 levels of interrupt levels 1 to 6 that can be used by the user |
|---|
caution![]() | Interrupt level priority 7: highest ← priority → lowest: 1 |
|---|
| Vector number | address | Interrupt vector content | |
| SH2 | MC68EC000 | ||
| 0 | 0 (2) 5A00000H | 000000H | Reset vector initial SSP value |
| 0 (2) 5A00004H | 000004H | Reset vector initial PC value | |
| :: | :: | :: | :: |
| 25 | 0 (2) 5A00064H | 000064H | Autovector level 1 interrupt |
| 26 | 0 (2) 5A00068H | 000068H | Autovector level 2 interrupt |
| 27 | 0 (2) 5A0006CH | 00006CH | Autovector level 3 interrupt |
| 28 | 0 (2) 5A00070H | 000070H | Autovector level 4 interrupt |
| 29 | 0 (2) 5A00074H | 000074H | Autovector level 5 interrupt |
| 30 | 0 (2) 5A00078H | 000078H | Autovector level 6 interrupt |
| 31 | 0 (2) 5A0007CH | 00007CH | Autovector level 7 interrupt |
★ HARDWARE Manual ★ SCSP User's Manual