issue number: | STN-50 | ||||||
---|---|---|---|---|---|---|---|
date of issue: | 96/11/07 | ||||||
media: | ○ Communication | ○ CD-ROM | ○ Cartridge | ○ Other | |||
connection: | ○ Program | ○ Hard | ○ Manual | ○ Tools | ○ Game | ○ Bug | ○ Other |
Information distinction: | ○ New regulations | ○ Change | ○ Addition | ||||
importance: | ○ Strict adherence | ○ Recommendation | ○ Reference | ○ Other | |||
Attachment: | ○ None | ○ Yes | |||||
Subject supplement: |
Left stick | Right stick | ||
Corresponding key (twin) | Button name (standard) | Corresponding key (twin) | Button name (standard) |
Trigger | L button | Trigger | A button |
button | R button | button | C button |
↑ (above) | Up key | ↑ (above) | Y button |
↓ (bottom) | Down key | ↓ (bottom) | B button |
→ (Right) | Right key | → (Right) | Z button |
← (left) | Left key | ← (left) | X button |
Example: When using Sega Saturn standard pad + twin stick.
"J △△△△△△△△△△△△△△△" "△" = space (20H)
bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 | |
---|---|---|---|---|---|---|---|---|
Peripheral ID | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1st data | Right | Left | Down | Up | Start | ATRG | CTRG | BTRG |
2nd data | RTRG | XTRG | YTRG | ZTRG | LTRG | 1 | 1 | 1 |
Saturn peripheral type ... | 0H (digital device) |
---|---|
Data size·········· | 2H (2 bytes) |
![]() | Do not use the 3 bits of bit2 to bit0 of 2nd Data in the application because they are extended data. |
・ Right stick “↓” (pull the lever toward you) | : (Compatible with B button on standard pad) |
・ Right stick trigger on | : (Compatible with A button on standard pad) |
・ Right stick button on | : (Compatible with C button on standard pad) |
+ | |
・ Press the start button | : (Corresponds to the START button on the standard pad) |
Will occur. However, when creating an application, be careful not to cause hangs or abnormal behavior even for such inputs.