Figure 2.1 Arrangement of each area on the disk
![]() | Only one track is required for the CD-ROM area (Mode 1). The CD-DA area requires at least one track. |
![]() | One track always requires 4 seconds or more, excluding the pause area, pre-gap area, and post-gap area. |
ABS TIME | LSN | FAD | |
First frame | 00:00:00 | − | 0 |
First sector | 00:02:00 | 0 | 150 |
Last sector | 63:01:74 | 283499 | 283649 |
Final frame | 63:03:74 | − | 283799 |
Lead-out area start time | 63:04:00 |
Figure 2.2 Track image when the data track is maximized
(When the audio track is minimized)
Figure 2.3 General GAME-CD structure
Figure 2.4 CD-ROM and CD-ROM XA sector format
![]() | Mode2 format without form specification cannot be used. |
Byte subscript | value |
---|---|
12 | Minute second frame mode |
File number | explanation |
---|---|
0 | Used for the following files or areas-Files and directories recorded continuously on disk-Others (pathtable, volume descriptor) |
1-255 | It can be interleaved or continuous (it is not clear if it is interleaved with another file). |
Figure 2.5 Sector interleaving by channel number
Bit number | Bit name | Default value |
---|---|---|
7 | End Of File (EOF) | 0 |