★ SGL User's Manual ★ Development environmentKategori | remarks |
|---|---|
| Macintosh | Power Mac, RAM 16BM or more, HDD 500MB or more recommended. |
| MIDI for Macintosh interface | STUDIO3, MIDI translator, etc. MIDI sound sources such as SC-55 and SC-88 also have a MIDI interface function. |
| MIDI keyboard | It is recommended to have abundant MIDI functions because it is used for data input. |
| Sampling source | CD player, MD, DAT, etc. When using an AudioMediaII board, it is recommended to have a coaxial digital out. |
| Sampling board or hard disk recording system | AudioMedia II is recommended. A sampler that can be connected to Macintosh via SCSI is also possible. |
| Development target | CartDev + DevSaturn |
| others | It is convenient to have a GM-compatible MIDI sound source for composing and checking. You also need a MIXER, amplifier, speakers, etc. to monitor multiple sound sources. |
The figure below shows Sega's recommended hardware environment for sound designers.

| tool | product name | remarks |
|---|---|---|
| Waveform editor | SOUND DESIGNER2 | Bundled with the AudioMedia II board as standard. |
| WAVE editor | Commercial tools | |
| Tone editor | TONE editor | Tools provided by Sega |
| Sequencer | VISION | Studio VISION is also possible |
| CUBASE | CUBASE AUDIO is also possible | |
| PERFORMER | DIGITAL PERFORMER is also possible | |
| DSP effect editing tool | DSP LINKER | Tools provided by Sega |
| others | Sound Simulator | Tools provided by Sega |
★ SGL User's Manual ★ Development environment