issue number: | STN-44 | ||||||
---|---|---|---|---|---|---|---|
date of issue: | 96/05/08 | ||||||
media: | ● Communication | ○ CD-ROM | ○ Cartridge | ○ Other | |||
connection: | ○ Program | ● Hard | ○ Manual | ○ Tools | ○ Game | ○ Bug | ○ Other |
Information distinction: | ● New regulations | ○ Change | ○ Addition | ||||
importance: | ● Strict adherence | ○ Recommendation | ○ Reference | ○ Other | |||
Attachment: | ● None | ○ Yes | |||||
Subject supplement: |
bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 | |
---|---|---|---|---|---|---|---|---|
Peripheral ID | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
1st data | YOver | XOver | YSign | XSign | Start | Middle | Right | Left |
2nd data | XD7 | XD6 | XD5 | XD4 | XD3 | XD2 | XD1 | XD0 |
3rd data | YD7 | YD6 | YD5 | YD4 | YD3 | YD2 | YD1 | YD0 |
● Corresponding peripheral character code: Mouse = "M" (see) Character code list
● Saturn Peripheral ID = E3H
Saturn peripheral type ... | EH (Analog Device) |
---|---|
Data size··········· | 3H (3 bytes) |
XOver, YOver ... | 0: X and Y values (D7 to D0) are valid 1: Data overflow (greater than 0-255) |
---|---|
XSign, YSign ... | 0: The values of X and Y (D7 to D0) are positive 1: X, Y values (D7 to D0) are negative |
XD7 ~ XD, YD7 ~ YD0 ・ ・ ・ ・ ・ ・ ・ ・ | Movement amount data (relative value) |
Middle, Right, Left, Start ... | It becomes "1" when the button is pressed |
Actual movement amount | -257 Less than | -256 | -255 | ... | -2 | -1 | +0 | +1 | +2 | ... | +254 | +255 | +256 that's all |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Values from D7 to D0 | xxH | 00H | 01H | ... | FEH | FFH | 00H | 01H | 02H | ... | FEH | FFH | xxH |
Y / X Sign | 1 | 1 | 1 | ... | 1 | 1 | 0 | 0 | 0 | ... | 0 | 0 | 0 |
Y / X Over | 1 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 1 |
★ Caution 1: D7 to D0 are not signed. Calculate the movement amount while paying attention to the change of each bit of Y / XOver and Y / XSign.
★ Caution 2: When the Y / X Over bit is set, the movement amount (D7 to D0) becomes indefinite, so be sure to check this bit.