issue number: | STN-45 | ||||||
---|---|---|---|---|---|---|---|
date of issue: | 96/05/08 | ||||||
media: | ● Communication | ○ CD-ROM | ○ Cartridge | ○ Other | |||
connection: | ○ Program | ● Hard | ○ Manual | ○ Tools | ○ Game | ○ Bug | ○ Other |
Information distinction: | ● New regulations | ○ Change | ○ Addition | ||||
importance: | ● Strict adherence | ○ Recommendation | ○ Reference | ○ Other | |||
Attachment: | ● None | ○ Yes | |||||
Subject supplement: |
bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 | |
---|---|---|---|---|---|---|---|---|
Peripheral ID | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
1st data | Right | Left | Down | Up | Start | ATRG | CTRG | BTRG |
2nd data | RTRG | XTRG | YTRG | ZTRG | LTRG | KB TYPE2 | KB TYPE1 | KB TYPE0 |
3rd data | 0 | Caps | Num | Scr | Make | 1 | 1 | Break |
4th data | D7 | D6 | D5 | D4 | D3 | D2 | D1 | YD0 |
● Corresponding peripheral character code: Keyboard = "K"
● Saturn Peripheral ID = 34H
Saturn peripheral type ... | 3H |
---|---|
Data size··········· | 4H (4 bytes) |
KB TYPE2 ~ 0 ・ ・ ・ ・ ・ ・ ・ ・ ・ ・ ・ | 000B = Sega Saturn Keyboard 001B ~ 110B = Reservation 111B = Not recognized as a keyboard |
---|---|
CapsLock ・ ・ ・ ・ ・ ・ ・ ・ ・ ・ ・ | Caps Lock outputs "1" in the locked state |
NumLock ・ ・ ・ ・ ・ ・ ・ ・ ・ ・ ・ | NumLock outputs "1" in the locked state |
ScrLock ・ ・ ・ ・ ・ ・ ・ ・ ・ ・ ・ | ScrLock outputs "1" in the locked state |
Make ・ ・ ・ ・ ・ ・ ・ ・ ・ ・ ・ | Output "1" when there is a valid Make code in D7 to D0 |
Break ・ ・ ・ ・ ・ ・ ・ ・ ・ ・ ・ | Output "1" when there is a valid Break code in D7 to D0 |
D7 ~ D0 ・ ・ ・ ・ ・ ・ ・ ・ ・ ・ ・ | Key code. This data is undefined when Make and Break are other than "1" For key codes and keys, refer to "● Key code correspondence table" below. |
Right, Left, Down, Up, Start ... ATRG, BTRG, CTRG, XTRG, YTRG, ZTRG, LTRG, RTRG | Output "0" while the button (key) is pressed |
■ The relationship between the Sega Saturn standard pad button and the keyboard is as follows.
Right ... | [→] key | CTRG .... | [C] key |
---|---|---|---|
Left ..... | [←] key | XTRG .... | [A] key |
Down ..... | [↓] key | YTRG .... | [S] key |
Up ...... | [↑] key | ZTRG .... | [D] key |
Start ... | [ESC] key | LTRG .... | [Q] key |
ATRG .... | [Z] key | RTRG .... | [E] key |
BTRG .... | [X] key |
The key code is sent out sequentially by rollover. Also, when the key is released, the code is sent in sequence.
However, when a wraparound caused by repeated keystrokes is detected, it continues to wait until the state is released.
1) When wraparound does not occur
2) When wraparound occurs
3) Repeat function (for all keys)
While the key is pressed, the Make code is continuously sent. Also, if you press another key, you will enter a new repeat cycle.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00H | F9 | F5 | F3 | F1 | F2 | F12 | F10 | F8 | F6 | F4 | Tab | Half full | ||||
10H | Alt | Shift | Palm | Ctrl | Q | 1 | Alt | Ctrl | Z | With S | A Chi | W | 2 | |||
20H | C | X | D | E | 4 | 3 | F is | space | V Hi | Is it T? | R | 5 | ||||
30H | N only | B | H | G | Y | 6 | M too | J | U | 7 | 8 | |||||
40H | <Ne | K's | To I | O et al. | 0 | 9 | > Ru | ?? eye | L ri | ;NS | P | − | ||||
50H | _reactor | :hair | @ | ^ | CapsL | Shift | Enter | [[ | ]nothing | |||||||
60H | change | Back | Immutable | ¥ | ||||||||||||
70H | Esc | F11 | ScrL | |||||||||||||
80H | Ins | Pause | F7 | Del | ← | Home | End | ↑ | ↓ | UP | Down | → |