★ HARDWARE Manual ★ VDP1 User's Manual15 | 14 | 13 | 12 | 11 | Ten | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| CMDCTRL + 00H | END | JP | ZP | 0 | 0 | Dir | Comm | |||||||||
| Set value | Command | ||||
|---|---|---|---|---|---|
| END | Comm | ||||
| 15 | 3 | 2 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | User clipping coordinate setting command |
| 0 | 1 | 0 | 0 | 1 | System clipping coordinate setting command |
| 0 | 1 | 0 | 1 | 0 | Relative coordinate setting command |
| 0 | 0 | 0 | 0 | 0 | Fixed sprite drawing command |
| 0 | 0 | 0 | 0 | 1 | Rectangle sprite drawing command |
| 0 | 0 | 0 | 1 | 0 | Transform sprite drawing command |
| 0 | 0 | 1 | 0 | 0 | Polygon drawing command |
| 0 | 0 | 1 | 0 | 1 | Polyline drawing command |
| 0 | 0 | 1 | 1 | 0 | Line drawing command |
| 1 | 0 | 0 | 0 | 0 | Drawing end command |
★ HARDWARE Manual ★ VDP1 User's Manual